Public websites, documentation, repositories, and package pages checked 2026-07-31. “Not found” means the reviewed public material did not document that capability.
| Dimension | Agent Island | ccusage |
|---|---|---|
| Primary job | Live coding-session state and your-turn handoff | Usage and cost reports from local coding-agent data |
| Interface | Native visual app | Command-line interface |
| Platforms | macOS 13+ and Windows 10/11 | Operating systems supported by its Node.js runtime |
| Data-source scope | Claude Code and Codex | Claude Code, Codex, Gemini, and other documented report sources |
| Live session state | Working, your turn, and stalled evidence | Not found as a product goal in the reviewed reporting docs |
| Your-turn alert | Foreground sound and popup alarm | Not found in the reviewed public documentation |
| Reporting | Local visual usage surfaces and shareable report cards | Detailed terminal reports, JSON output, statusline, and configuration |
| Source | MIT-licensed public repository | Public repository and package |
These tools can be complementary
Choose Agent Island for a persistent visual answer to “which session needs me now?” Choose ccusage for scriptable reports, terminal workflows, JSON output, and deeper command-line analysis. The products solve different layers of the workflow.
Official sources
- Agent Island repository and machine-readable facts
- ccusage website, documentation, Codex guide, and repository
Agent Island is not affiliated with ccusage. Product names belong to their respective owners and are used only to describe factual differences.
